* The table below shows the dimensions of just some of the main types of trucks available.
| Type | L /m | W / m | H /m | Capacity / m3 | |
| Tilt Trailer Straight Frame | 13.60 | 2.45 | 2.50 | 79 | ![]() |
| 13.60 | 2.45 | 2.60 | 86 | ||
| Jumbo Trailer | 3.10 | 2.42 | 2.55 | 79 | |
| 9.10 | 2.42 | 2.75 | |||
| 3.50 | 2.42 | 2.45 | 83 | ||
| 8.70 | 2.42 | 2.95 | |||
| Road Train | 6.20 | 2.42 | 2.50 | 87 | ![]() |
| 8.30 | 2.42 | 2.50 | |||
| Road Train | 7.80 | 2.44 | 2.85 | 110 | ![]() |
| 8.10 | 2.44 | 2.85 | |||
| Normal Open Truck | upto 18 | 2.44 | ![]() |
||
| Dump Truck | – | – | – | upto 25 | ![]() |
| Jumbo Open Truck | Up to 18 | 2.44 | – | – | ![]() |





